Análisis meteorológico
Promedio | 97-3 | 93-10 | 88-12 | 85-10 | 81-14 | 77-6 | 74-6 | 69-5 | 66-3 | 63-13 | 60-3 | 55-9 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7
Jyllands-Ringen
(Denmark)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||||||||||
Promedio | 97-2 | 90-12 | 85-9 | 79-11 | 75-7 | 67-17 | 61-5 | 56-5 | 50-17 | |||||||||||||||||||||||||||||||||
8
Avus
(Germany)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||
Promedio | 99-14 | 96-14 | 91-14 | 87-2 | 84-12 | 79-10 | 75-9 | 72-4 | 68-14 | 65-11 | 63-9 | 59-12 | 55-3 | 51-8 | 49-5 | 46-3 | 44-5 | 41-13 | 39-10 | |||||||||||||||||||||||
9
Serres
(Greece)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||
Promedio | 100-14 | 99-1 | 95-4 | 93-13 | 88-11 | 82-9 | 80-2 | 76-13 | 70-17 | 65-5 | 62-15 | 57-17 | 54-2 | 50-10 | 48-4 | 43-6 | 39-5 | 37-2 | 34-2 | 31-14 | 29-8 | 27-5 | 23-5 | 20-13 | 18-5 | 15-6 | 12-3 | 10-4 | 9-7 | 7-13 | 6-11 | 4-12 | 3-5 | 2-11 | 1-14 | |||||||
10
Paul Ricard
(France)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||
Promedio | 98-8 | 96-13 | 92-1 | 87-12 | 83-6 | 77-4 | 73-12 | 67-16 | 62-17 | 58-17 | 55-14 | 49-1 | 45-6 | 40-10 | 37-16 | 35-12 | 31-15 | 26-9 | 23-3 | 22-1 | 19-6 | 17-11 | ||||||||||||||||||||
11
Brno
(Czech Republic)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||
Promedio | 100-3 | 99-17 | 94-3 | 91-17 | 88-5 | 82-15 | 80-8 | 77-1 | 71-5 | 65-9 | 63-5 | 59-15 | 53-17 | 50-12 | 48-3 | 42-9 | 40-7 | 36-17 | 34-4 | 31-13 | 30-7 | 26-4 | 24-9 | 22-14 | 20-16 | 19-9 | 17-12 | 15-2 | 14-11 | 12-11 | 10-1 | 8-11 | 6-6 | 4-7 | 3-6 | 1-3 | ||||||
12
Silverstone
(United Kingdom)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||
Promedio | 101-1 | 99-8 | 97-15 | 94-13 | 93-1 | 91-10 | 88-14 | 87-17 | 84-16 | 82-3 | 78-13 | 76-8 | 72-8 | 70-1 | 68-5 | 64-7 | 60-17 | 59-9 | 57-1 | 55-2 | 53-11 | |||||||||||||||||||||
13
Baku City
(Azerbaijan)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||
Promedio | 101-2 | 96-10 | 93-5 | 91-13 | 86-15 | 83-15 | 77-10 | 71-16 | 69-14 | 67-10 | 64-4 | 63-14 | 61-1 | 59-8 | 55-5 | 52-2 | 49-12 | 47-12 | 46-11 | 41-1 | 39-14 | 37-13 | 35-9 | 33-2 | 32-15 | 30-2 | 29-13 | 22-5 | 21-15 | 19-7 | 18-15 | 16-12 | 14-1 | 12-15 | 11-14 | 9-15 | 8-9 | 7-1 | 5-5 | 3-15 | ||
14
Sepang
(Malaysia)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Promedio | 100-1 | 98-5 | 96-2 | 92-11 | 89-17 | 86-17 | 80-17 | 79-1 | 75-1 | 73-8 | 72-15 | 69-7 | 63-15 | 58-1 | 52-3 | 49-11 | 46-7 | 43-1 | 40-15 | 37-9 | 35-7 | 32-13 | 29-17 | 27-10 | 24-1 | 22-17 | 19-5 | 18-1 | 16-14 | 13-17 | 12-13 | 10-15 | 8-7 | 3-10 | 1-1 | |||||||
15
Melbourne
(Australia)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||
Promedio | 99-6 | 97-13 | 94-14 | 91-11 | 86-14 | 82-2 | 79-2 | 77-7 | 71-14 | 68-16 | 66-14 | 63-17 | 60-16 | 57-11 | 54-9 | 52-9 | 48-12 | 45-17 | 44-4 | 43-14 | 40-17 | 38-14 | 37-14 | 36-14 | 33-7 | 31-7 | 27-17 | |||||||||||||||
16
New Delhi
(India)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||
Promedio | 100-10 | 98-13 | 96-8 | 92-5 | 87-16 | 81-2 | 77-8 | 75-11 | 73-11 | 69-15 | 67-6 | 64-3 | 62-11 | 58-5 | 56-1 | 52-11 | 47-11 | 46-15 | 43-15 | 41-6 | 38-9 | 35-15 | 32-17 | 30-8 | 27-12 | 25-1 | 22-4 | 19-11 | 16-10 | 14-3 | 12-16 | 10-13 | 8-10 | 6-3 | 5-7 | 4-17 | 3-3 | 1-10 | ||||
17
Shanghai
(China)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |