Análisis meteorológico
Promedio | 103-1 | 98-16 | 95-14 | 92-13 | 86-2 | 81-8 | 76-11 | 68-2 | 64-17 | 62-8 | 59-6 | 54-7 | 51-14 | 49-16 | 46-5 | 44-6 | 42-11 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4
Rafaela Oval
(Argentina)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||
Promedio | 103-3 | 102-2 | 100-5 | 99-9 | 95-16 | 93-15 | 90-2 | 89-12 | 88-1 | 86-4 | 84-8 | 82-5 | 79-15 | 76-10 | 73-6 | 70-13 | 68-17 | 65-1 | 61-8 | 59-5 | 55-12 | 53-9 | 51-16 | 47-13 | 45-11 | 42-1 | 39-2 | 36-12 | 35-14 | 31-5 | 29-4 | 28-8 | 25-15 | 24-7 | 23-17 | 20-8 | 17-17 | 15-15 | 13-4 | 11-15 | 9-12 | 8-16 | 7-12 | 4-14 | 2-2 | 1-5 | ||
5
Montreal
(Canada)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Promedio | 102-1 | 98-15 | 97-11 | 94-12 | 92-14 | 89-11 | 87-9 | 85-7 | 83-4 | 80-12 | 77-12 | 74-12 | 71-13 | 69-10 | 66-13 | 63-4 | 62-7 | 60-12 | 56-12 | 51-15 | 49-15 | 47-14 | 42-2 | 40-12 | 37-10 | 35-16 | 32-4 | 29-2 | 23-15 | 17-16 | 15-13 | 13-2 | ||||||||||||||||
6
Brasilia
(Brazil)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||
Promedio | 100-6 | 97-10 | 89-10 | 83-3 | 77-11 | 72-12 | 69-8 | 66-12 | 62-6 | 56-11 | 52-17 | 48-1 | 42-3 | 37-8 | 29-3 | 22-12 | 16-15 | 14-16 | 11-16 | 9-13 | 8-1 | 6-9 | 4-15 | 2-17 | 1-6 | |||||||||||||||||||||||
7
Indianapolis
(United States)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||
Promedio | 102-16 | 99-4 | 96-15 | 93-8 | 89-2 | 85-13 | 81-11 | 79-14 | 77-14 | 74-9 | 71-4 | 67-15 | 63-12 | 61-6 | 57-15 | 54-1 | 51-12 | 49-4 | 46-4 | 44-16 | 43-7 | 40-4 | 36-9 | 32-7 | 30-15 | |||||||||||||||||||||||
8
Portimao
(Portugal)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||
Promedio | 100-8 | 99-15 | 94-1 | 92-8 | 88-7 | 82-11 | 79-9 | 76-15 | 71-1 | 65-7 | 63-7 | 59-13 | 57-4 | 53-15 | 47-17 | 42-5 | 35-1 | 28-12 | 24-17 | 22-8 | 19-3 | 11-3 | 9-5 | 6-14 | 4-11 | 3-4 | 1-8 | |||||||||||||||||||||
9
A1-Ring
(Austria)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||
Promedio | 101-9 | 98-4 | 94-5 | 91-2 | 88-8 | 84-13 | 82-13 | 80-6 | 76-14 | 75-8 | 70-8 | 68-11 | 65-8 | 62-2 | 59-4 | 58-14 | 55-8 | 50-8 | ||||||||||||||||||||||||||||||
10
Bremgarten
(Switzerland)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||||||||||
Promedio | 103-12 | 100-3 | 99-17 | 94-3 | 91-17 | 88-5 | 82-15 | 80-8 | 77-1 | 71-5 | 65-9 | 63-5 | 59-15 | 53-17 | 50-12 | 48-3 | 42-9 | 40-7 | 36-17 | 34-4 | 31-13 | 30-7 | 26-4 | 24-9 | 22-14 | 20-16 | 19-9 | 17-12 | 15-2 | 14-11 | 12-11 | 10-1 | 8-11 | 6-6 | 4-7 | 3-6 | 1-3 | |||||||||||
11
Silverstone
(United Kingdom)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||
Promedio | 101-3 | 98-12 | 95-5 | 91-12 | 89-13 | 87-15 | 84-17 | 82-4 | 80-15 | 76-16 | 75-4 | 74-3 | 72-7 | 70-4 | 67-2 | 66-11 | 60-15 | 58-6 | 56-14 | 55-1 | 52-8 | 49-7 | 47-1 | 43-12 | 40-16 | 38-4 | 36-15 | 32-16 | 30-9 | 28-3 | 27-7 | 26-5 | 21-17 | 19-14 | 18-2 | 16-11 | 15-16 | 13-10 | ||||||||||
12
Singapore
(Singapore)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||
Promedio | 104-5 | 101-4 | 97-17 | 94-15 | 92-3 | 90-4 | 86-11 | 84-15 | 81-1 | 79-4 | 75-3 | 74-13 | 72-6 | 69-11 | 65-16 | 64-1 | 61-2 | 58-7 | 52-7 | 49-6 | 48-11 | 46-12 | 43-13 | 41-2 | 38-15 | 35-17 | 33-8 | 30-10 | 28-1 | 25-3 | 21-16 | 19-1 | 17-3 | 14-6 | 13-16 | 12-2 | 10-17 | 8-13 | 7-4 | 6-2 | 4-3 | 3-17 | ||||||
13
Sakhir
(Bahrain)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||
Promedio | 103-14 | 101-2 | 96-10 | 93-5 | 91-13 | 86-15 | 83-15 | 77-10 | 71-16 | 69-14 | 67-10 | 64-4 | 63-14 | 61-1 | 59-8 | 55-5 | 52-2 | 49-12 | 47-12 | 46-11 | 41-1 | 39-14 | 37-13 | 35-9 | 33-2 | 32-15 | 30-2 | 29-13 | 22-5 | 21-15 | 19-7 | 18-15 | 16-12 | 14-1 | 12-15 | 11-14 | 9-15 | 8-9 | 7-1 | 5-5 | 3-15 | |||||||
14
Sepang
(Malaysia)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||
Promedio | 102-8 | 99-7 | 96-6 | 93-4 | 90-8 | 88-16 | 85-5 | 81-4 | 78-11 | 74-14 | 73-10 | 71-15 | 69-12 | 64-5 | 62-10 | 60-14 | 58-8 | 56-2 | 54-8 | 53-13 | 52-1 | 50-4 | 48-10 | 47-10 | 44-17 | 41-3 | 39-15 | 34-10 | 30-1 | 28-5 | 26-7 | 25-2 | 21-9 | 19-15 | 17-14 | 15-17 | 13-15 | 12-14 | ||||||||||
15
Fuji
(Japan)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||
Promedio | 102-11 | 100-7 | 99-16 | 95-10 | 90-15 | 85-15 | 78-15 | 73-16 | 71-3 | 65-10 | 62-13 | 58-16 | 54-4 | 48-5 | 45-3 | 41-15 | 40-3 | 36-7 | 35-5 | 34-7 | 32-8 | 29-11 | 27-4 | 20-5 | 17-10 | 15-7 | 13-9 | 11-11 | 9-10 | 7-15 | 4-13 | 3-8 | 1-7 | |||||||||||||||
16
Anderstorp
(Sweden)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||
Promedio | 100-13 | 94-9 | 89-3 | 83-9 | 77-13 | 76-5 | 72-1 | 66-5 | 60-9 | 54-13 | 48-17 | 43-4 | 37-15 | 35-13 | 32-10 | 28-11 | 26-17 | 24-12 | 23-4 | 21-10 | 20-3 | 18-6 | 16-3 | 14-9 | 12-7 | 11-4 | 7-16 | 6-4 | 3-16 | 2-9 | 1-13 | |||||||||||||||||
17
Spa
(Belgium)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |