Análise do tempo
Média | 82-15 | 80-8 | 77-1 | 71-5 | 65-9 | 63-5 | 59-15 | 53-17 | 50-12 | 48-3 | 42-9 | 40-7 | 36-17 | 34-4 | 31-13 | 30-7 | 26-4 | 24-9 | 22-14 | 20-16 | 19-9 | 17-12 | 15-2 | 14-11 | 12-11 | 10-1 | 8-11 | 6-6 | 4-7 | 3-6 | 1-3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5
Silverstone
(United Kingdom)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||
Média | 84-5 | 79-8 | 73-14 | 67-7 | 61-10 | 56-16 | 52-6 | 45-10 | 37-3 | 32-3 | 25-9 | 21-3 | 17-4 | 12-10 | 10-2 | 7-3 | 6-16 | 2-4 | 1-15 | ||||||||||||||||||
6
Jerez
(Spain)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||
Média | 82-11 | 79-9 | 76-15 | 71-1 | 65-7 | 63-7 | 59-13 | 57-4 | 53-15 | 47-17 | 42-5 | 35-1 | 28-12 | 24-17 | 22-8 | 19-3 | 11-3 | 9-5 | 6-14 | 4-11 | 3-4 | 1-8 | |||||||||||||||
7
A1-Ring
(Austria)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||
Média | 84-13 | 82-13 | 80-6 | 76-14 | 75-8 | 70-8 | 68-11 | 65-8 | 62-2 | 59-4 | 58-14 | 55-8 | 50-8 | ||||||||||||||||||||||||
8
Bremgarten
(Switzerland)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||||
Média | 85-14 | 84-6 | 83-10 | 78-16 | 77-3 | 74-4 | 71-8 | 68-8 | 66-6 | 64-10 | 59-16 | 54-14 | |||||||||||||||||||||||||
9
Grobnik
(Croatia)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||
Média | 82-14 | 80-7 | 74-16 | 69-2 | 62-14 | 57-7 | 52-5 | 47-8 | 46-2 | 39-8 | 34-12 | 29-6 | 23-11 | 11-5 | 3-7 | ||||||||||||||||||||||
10
Fiorano
(Italy)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||
Média | 82-9 | 80-2 | 76-13 | 70-17 | 65-5 | 62-15 | 57-17 | 54-2 | 50-10 | 48-4 | 43-6 | 39-5 | 37-2 | 34-2 | 31-14 | 29-8 | 27-5 | 23-5 | 20-13 | 18-5 | 15-6 | 12-3 | 10-4 | 9-7 | 7-13 | 6-11 | 4-12 | 3-5 | 2-11 | 1-14 | |||||||
11
Paul Ricard
(France)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||
Média | 85-10 | 81-14 | 77-6 | 74-6 | 69-5 | 66-3 | 63-13 | 60-3 | 55-9 | ||||||||||||||||||||||||||||
12
Jyllands-Ringen
(Denmark)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||||||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||||||||
Média | 86-9 | 83-1 | 80-4 | 77-5 | 76-2 | 71-11 | 65-15 | 60-1 | 54-3 | 50-7 | 48-9 | 42-15 | 40-9 | 37-7 | 36-5 | 34-15 | 32-1 | 30-6 | 26-10 | 24-11 | 23-7 | 21-2 | 19-12 | 15-12 | 14-13 | 12-8 | 10-9 | 9-11 | 7-9 | 6-12 | 4-4 | 2-6 | |||||
13
Hungaroring
(Hungary)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||
Média | 87-17 | 84-16 | 82-3 | 78-13 | 76-8 | 72-8 | 70-1 | 68-5 | 64-7 | 60-17 | 59-9 | 57-1 | 55-2 | 53-11 | |||||||||||||||||||||||
14
Baku City
(Azerbaijan)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||
Média | 85-3 | 83-16 | 80-16 | 79-3 | 77-9 | 73-9 | 71-17 | 68-7 | 67-13 | 64-2 | 61-17 | 57-13 | 56-3 | 54-10 | 52-10 | 51-4 | 50-9 | 48-13 | 45-1 | 42-16 | 40-2 | 38-16 | 35-6 | 34-13 | 33-9 | 31-8 | 30-3 | 29-12 | 28-2 | 26-12 | 23-8 | 22-13 | 20-6 | 18-14 | 17-2 | ||
15
Yas Marina
(United Arab Emirates)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Média | 85-5 | 81-4 | 78-11 | 74-14 | 73-10 | 71-15 | 69-12 | 64-5 | 62-10 | 60-14 | 58-8 | 56-2 | 54-8 | 53-13 | 52-1 | 50-4 | 48-10 | 47-10 | 44-17 | 41-3 | 39-15 | 34-10 | 30-1 | 28-5 | 26-7 | 25-2 | 21-9 | 19-15 | 17-14 | 15-17 | 13-15 | 12-14 | |||||
16
Fuji
(Japan)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||
Média | 86-1 | 83-14 | 76-17 | 73-7 | 70-15 | 69-6 | 67-1 | 65-4 | 62-9 | 59-7 | 56-13 | 54-11 | 52-16 | 50-13 | 47-16 | 45-14 | 43-2 | 42-4 | 39-17 | 35-8 | 32-14 | 30-17 | 28-10 | 25-13 | 23-1 | 20-11 | 17-13 | 15-1 | 13-1 | 11-17 | 10-14 | ||||||
17
Kyalami
(South Africa)
|
% Chuva | 0 % | |||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||
Humidade | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |