Weather analysis
Average | 87-2 | 84-12 | 79-10 | 75-9 | 72-4 | 68-14 | 65-11 | 63-9 | 59-12 | 55-3 | 51-8 | 49-5 | 46-3 | 44-5 | 41-13 | 39-10 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14
Serres
(Greece)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||
Average | 87-11 | 81-13 | 75-17 | 70-5 | 64-11 | 58-15 | 53-1 | 47-5 | 41-12 | 36-4 | 33-5 | 30-16 | 27-9 | 24-6 | 22-9 | 19-17 | 14-10 | 13-8 | 11-8 | 9-1 | 8-3 | 4-6 | 3-9 | 2-10 | ||||||||||
15
Barcelona
(Spain)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||
Average | 88-9 | 85-14 | 84-6 | 83-10 | 78-16 | 77-3 | 74-4 | 71-8 | 68-8 | 66-6 | 64-10 | 59-16 | 54-14 | |||||||||||||||||||||
16
Grobnik
(Croatia)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||
Average | 88-5 | 82-15 | 80-8 | 77-1 | 71-5 | 65-9 | 63-5 | 59-15 | 53-17 | 50-12 | 48-3 | 42-9 | 40-7 | 36-17 | 34-4 | 31-13 | 30-7 | 26-4 | 24-9 | 22-14 | 20-16 | 19-9 | 17-12 | 15-2 | 14-11 | 12-11 | 10-1 | 8-11 | 6-6 | 4-7 | 3-6 | 1-3 | ||
17
Silverstone
(United Kingdom)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |