Weather analysis
Average | 86-1 | 83-14 | 76-17 | 73-7 | 70-15 | 69-6 | 67-1 | 65-4 | 62-9 | 59-7 | 56-13 | 54-11 | 52-16 | 50-13 | 47-16 | 45-14 | 43-2 | 42-4 | 39-17 | 35-8 | 32-14 | 30-17 | 28-10 | 25-13 | 23-1 | 20-11 | 17-13 | 15-1 | 13-1 | 11-17 | 10-14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17
Kyalami
(South Africa)
|
% Rain | 0 % | |||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Average | 85-17 | 80-5 | 75-6 | 71-6 | 68-10 | 64-12 | 60-8 | 56-17 | 53-3 | 46-1 | 44-3 | 41-14 | 38-6 | 34-9 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
Slovakiaring
(Slovakia)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||||||
Average | 85-13 | 81-11 | 79-14 | 77-14 | 74-9 | 71-4 | 67-15 | 63-12 | 61-6 | 57-15 | 54-1 | 51-12 | 49-4 | 46-4 | 44-16 | 43-7 | 40-4 | 36-9 | 32-7 | 30-15 | ||||||||||||||||||||
2
Portimao
(Portugal)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||
Average | 83-9 | 77-13 | 76-5 | 72-1 | 66-5 | 60-9 | 54-13 | 48-17 | 43-4 | 37-15 | 35-13 | 32-10 | 28-11 | 26-17 | 24-12 | 23-4 | 21-10 | 20-3 | 18-6 | 16-3 | 14-9 | 12-7 | 11-4 | 7-16 | 6-4 | 3-16 | 2-9 | 1-13 | ||||||||||||
3
Spa
(Belgium)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||
Average | 87-6 | 83-12 | 79-7 | 76-3 | 72-5 | 68-15 | 66-8 | 60-10 | 57-16 | 56-6 | 53-2 | 49-14 | 46-8 | 44-12 | 42-8 | 39-11 | 36-6 | 34-11 | 31-16 | 28-16 | 25-16 | |||||||||||||||||||
4
Ahvenisto
(Finland)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||
Average | 83-11 | 78-17 | 75-15 | 74-7 | 68-9 | 63-6 | 57-3 | 51-10 | 44-15 | 41-8 | 36-1 | 33-4 | 30-14 | 25-7 | 18-8 | 15-11 | 12-4 | 9-17 | 7-7 | 6-17 | 5-4 | 2-15 | 1-2 | |||||||||||||||||
5
Zandvoort
(Netherlands)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||
Average | 85-16 | 82-10 | 80-3 | 74-8 | 69-16 | 65-6 | 59-14 | 55-15 | 51-11 | 46-10 | 44-9 | 39-12 | 38-2 | 34-8 | 31-9 | 29-5 | 26-1 | 20-12 | 18-13 | 16-1 | 15-3 | |||||||||||||||||||
6
Valencia
(Spain)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||
Average | 83-13 | 77-15 | 72-3 | 66-7 | 63-10 | 60-11 | 58-13 | 54-15 | 49-3 | 43-8 | 41-17 | 38-1 | 36-2 | 32-12 | 30-5 | 27-3 | 26-15 | 24-13 | 21-14 | 19-10 | 16-7 | 15-4 | 9-6 | 7-11 | 1-4 | |||||||||||||||
7
Monza
(Italy)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||
Average | 86-8 | 83-7 | 78-4 | 74-17 | 72-2 | 68-12 | 66-10 | 64-13 | 60-6 | 56-8 | 52-14 | 49-2 | 47-6 | 43-3 | 39-7 | 35-11 | 32-2 | 27-6 | 21-13 | 18-9 | 16-2 | 13-11 | 11-10 | 9-9 | 7-2 | 5-9 | ||||||||||||||
8
Brands Hatch
(United Kingdom)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||
Average | 86-5 | 79-12 | 75-10 | 73-4 | 69-3 | 63-8 | 60-2 | 55-16 | 51-5 | 46-13 | 44-1 | 43-5 | 40-8 | 38-7 | 34-14 | 32-9 | ||||||||||||||||||||||||
9
Kaunas
(Lithuania)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||||
Average | 83-3 | 77-11 | 72-12 | 69-8 | 66-12 | 62-6 | 56-11 | 52-17 | 48-1 | 42-3 | 37-8 | 29-3 | 22-12 | 16-15 | 14-16 | 11-16 | 9-13 | 8-1 | 6-9 | 4-15 | 2-17 | 1-6 | ||||||||||||||||||
10
Indianapolis
(United States)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||
Average | 87-9 | 85-7 | 83-4 | 80-12 | 77-12 | 74-12 | 71-13 | 69-10 | 66-13 | 63-4 | 62-7 | 60-12 | 56-12 | 51-15 | 49-15 | 47-14 | 42-2 | 40-12 | 37-10 | 35-16 | 32-4 | 29-2 | 23-15 | 17-16 | 15-13 | 13-2 | ||||||||||||||
11
Brasilia
(Brazil)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||
Average | 88-1 | 86-4 | 84-8 | 82-5 | 79-15 | 76-10 | 73-6 | 70-13 | 68-17 | 65-1 | 61-8 | 59-5 | 55-12 | 53-9 | 51-16 | 47-13 | 45-11 | 42-1 | 39-2 | 36-12 | 35-14 | 31-5 | 29-4 | 28-8 | 25-15 | 24-7 | 23-17 | 20-8 | 17-17 | 15-15 | 13-4 | 11-15 | 9-12 | 8-16 | 7-12 | 4-14 | 2-2 | 1-5 | ||
12
Montreal
(Canada)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Average | 87-15 | 84-17 | 82-4 | 80-15 | 76-16 | 75-4 | 74-3 | 72-7 | 70-4 | 67-2 | 66-11 | 60-15 | 58-6 | 56-14 | 55-1 | 52-8 | 49-7 | 47-1 | 43-12 | 40-16 | 38-4 | 36-15 | 32-16 | 30-9 | 28-3 | 27-7 | 26-5 | 21-17 | 19-14 | 18-2 | 16-11 | 15-16 | 13-10 | |||||||
13
Singapore
(Singapore)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||
Average | 85-2 | 80-14 | 78-12 | 74-2 | 70-16 | 67-12 | 65-17 | 62-12 | 59-10 | 56-15 | 53-12 | 51-2 | 49-9 | 46-16 | 42-17 | 39-13 | 34-5 | 29-14 | 28-4 | 26-6 | 22-6 | 19-16 | ||||||||||||||||||
14
Irungattukottai
(India)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||
Average | 86-12 | 84-3 | 82-1 | 80-13 | 75-2 | 72-13 | 70-3 | 68-4 | 66-17 | 61-3 | 57-12 | 55-7 | 51-17 | 49-10 | 45-16 | 43-16 | 40-1 | 38-10 | 37-11 | 33-1 | 31-10 | 29-16 | 27-11 | 24-15 | 23-2 | 22-3 | 20-7 | 18-3 | 16-13 | 14-2 | 10-16 | 8-15 | 6-1 | 5-6 | 4-16 | 2-7 | 1-12 | |||
15
Suzuka
(Japan)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||
Average | 86-13 | 85-1 | ||||||||||||||||||||||||||||||||||||||
16
Jeddah
(Saudi Arabia)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||||||||||||||||||
Humidity | 0 % | 0 % | 0 % | |||||||||||||||||||||||||||||||||||||
Average | 86-17 | 79-1 | 75-1 | 73-8 | 72-15 | 69-7 | 63-15 | 58-1 | 52-3 | 49-11 | 46-7 | 43-1 | 40-15 | 37-9 | 35-7 | 32-13 | 29-17 | 27-10 | 24-1 | 22-17 | 19-5 | 18-1 | 16-14 | 13-17 | 12-13 | 10-15 | 8-7 | 3-10 | 1-1 | |||||||||||
17
Melbourne
(Australia)
|
% Rain | 0 % | ||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||
Humidity | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |