Car cost + PHA
| LVL | In calculation | |
|---|---|---|
| Chasis |
|
|
| Engine |
|
|
| Front wing |
|
|
| Rear wing |
|
|
| Underbody |
|
|
| Sidepods |
|
|
| Cooling |
|
|
| Gearbox |
|
|
| Brakes |
|
|
| Suspension |
|
|
| Electronics |
|
|
Bucharest Ring (Romania)
|
|||
|---|---|---|---|
| Race countdown | |||
| Laps | 80 (245.7 km) | ||
| Link | Race circuit GPRO | ||
| Test | ||
|---|---|---|
| Power | 13 | |
| Handling | 13 | |
| Acceleration | 13 |
| LVL | Costs | |
|---|---|---|
| Chasis | 1 | $ 0 |
| Engine | 1 | $ 0 |
| Front wing | 1 | $ 0 |
| Rear wing | 1 | $ 0 |
| Underbody | 1 | $ 0 |
| Sidepods | 1 | $ 0 |
| Cooling | 1 | $ 0 |
| Gearbox | 1 | $ 0 |
| Brakes | 1 | $ 0 |
| Suspension | 1 | $ 0 |
| Electronics | 1 | $ 0 |
Bucharest Ring (Romania)