Car setup change
| Concentration | |
|---|---|
| Talent | |
| Aggressiveness | |
| Experience | |
| Technical insight | |
| Stamina | |
| Charisma | |
| Motivation | |
| Reputation | |
| Weight | |
| Driver energy | |
| LVL | % | |
|---|---|---|
| Chasis | ||
| Engine | ||
| Front wing | ||
| Rear wing | ||
| Underbody | ||
| Sidepods | ||
| Cooling | ||
| Gearbox | ||
| Brakes | ||
| Suspension | ||
| Electronics | ||
| Temperature | Weather | |
|---|---|---|
| Q 1 |
|
|
| Q 2 |
|
|
| Weather forecast | ||
| Practice / Q 1 | 23°C |
|
| Q 2 / Start | 26°C |
|
| Temperature | Rain | |
| Start - 0h30m | 26°C - 31°C | 0% |
| 0h30m - 1h | 27°C - 32°C | 0% |
| 1h - 1h30m | 28°C - 33°C | 0% |
| 1h30m - 2h | 27°C - 30°C | 0% |
Slovakiaring (Slovakia)
|
|||
|---|---|---|---|
| Race countdown | |||
| Laps | 53 (313.9 km) | ||
| Link | Race circuit GPRO | ||
| Q 1 | Q 2 | |
|---|---|---|
|
20°C
|
20°C
|
|
|
|
|
| Front wing | 0 | |
| Rear wing | 0 | |
| Engine | 0 | |
| Brakes | 0 | |
| Gearbox | 0 | |
| Suspension | 0 |
Slovakiaring (Slovakia)