Car setup change
Concentration | |
---|---|
Talent | |
Aggressiveness | |
Experience | |
Technical insight | |
Stamina | |
Charisma | |
Motivation | |
Reputation | |
Weight | |
Driver energy |
LVL | % | |
---|---|---|
Chasis | ||
Engine | ||
Front wing | ||
Rear wing | ||
Underbody | ||
Sidepods | ||
Cooling | ||
Gearbox | ||
Brakes | ||
Suspension | ||
Electronics | ||
Temperature | Weather | |
---|---|---|
Q 1 |
|
|
Q 2 |
|
|
Weather forecast | ||
Practice / Q 1 | 13°C |
|
Q 2 / Start | 11°C |
|
Temperature | Rain | |
Start - 0h30m | 9°C - 14°C | 0% |
0h30m - 1h | 9°C - 14°C | 0% |
1h - 1h30m | 9°C - 13°C | 0% - 5% |
1h30m - 2h | 6°C - 10°C | 0% |
Las Vegas (United States)
|
|||
---|---|---|---|
Race countdown | |||
Laps | 50 (305.9 km) | ||
Link | Race circuit GPRO | ||
Q 1 | Q 2 | |
---|---|---|
20°C
|
20°C
|
|
|
|
|
Front wing | 0 | |
Rear wing | 0 | |
Engine | 0 | |
Brakes | 0 | |
Gearbox | 0 | |
Suspension | 0 |