Tyre wear
| Concentration | |
|---|---|
| Talent | |
| Aggressiveness | |
| Experience | |
| Technical insight | |
| Stamina | |
| Charisma | |
| Motivation | |
| Reputation | |
| Weight | |
| Driver energy | |
| Tyre |
|---|
| LVL | |
|---|---|
| Chasis | |
| Engine | |
| Front wing | |
| Rear wing | |
| Underbody | |
| Sidepods | |
| Cooling | |
| Gearbox | |
| Brakes | |
| Suspension | |
| Electronics | |
| Front wing | |
|---|---|
| Rear wing | |
| Engine | |
| Brakes | |
| Gearbox | |
| Suspension |
| Overtake | |
|---|---|
| Defend | |
| Clear | |
| Clear (wet) | |
| Malfunction | |
| Temperature | Humidity | |
|---|---|---|
| Race | ||
| Weather forecast | ||
| Practice / Q 1 | 23°C | 18% |
| Q 2 / Start | 19°C | 20% |
| Temperature | Humidity | |
| Start - 0h30m | 17°C - 21°C | 20% - 30% |
| 0h30m - 1h | 16°C - 20°C | 18% - 25% |
| 1h - 1h30m | 13°C - 17°C | 17% - 27% |
| 1h30m - 2h | 14°C - 18°C | 14% - 22% |
Imola (San Marino)
|
|||
|---|---|---|---|
| Race countdown | |||
| Laps | 62 (305.6 km) | ||
| Link | Race circuit GPRO | ||
| 100 % | 85 % | Time lost | |||
|---|---|---|---|---|---|
| Extra soft | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Soft | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Medium | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Hard | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Rain | 0 km | 0 laps | 0 km | 0 laps | ----- |
Imola (San Marino)