Tyre wear
| Concentration | |
|---|---|
| Talent | |
| Aggressiveness | |
| Experience | |
| Technical insight | |
| Stamina | |
| Charisma | |
| Motivation | |
| Reputation | |
| Weight | |
| Driver energy | |
| Tyre |
|---|
| LVL | |
|---|---|
| Chasis | |
| Engine | |
| Front wing | |
| Rear wing | |
| Underbody | |
| Sidepods | |
| Cooling | |
| Gearbox | |
| Brakes | |
| Suspension | |
| Electronics | |
| Front wing | |
|---|---|
| Rear wing | |
| Engine | |
| Brakes | |
| Gearbox | |
| Suspension |
| Overtake | |
|---|---|
| Defend | |
| Clear | |
| Clear (wet) | |
| Malfunction | |
| Temperature | Humidity | |
|---|---|---|
| Race | ||
| Weather forecast | ||
| Practice / Q 1 | 42°C | 7% |
| Q 2 / Start | 40°C | 12% |
| Temperature | Humidity | |
| Start - 0h30m | 35°C - 41°C | 10% - 15% |
| 0h30m - 1h | 33°C - 39°C | 12% - 18% |
| 1h - 1h30m | 32°C - 38°C | 14% - 20% |
| 1h30m - 2h | 34°C - 38°C | 13% - 21% |
Yas Marina (United Arab Emirates)
|
|||
|---|---|---|---|
| Race countdown | |||
| Laps | 55 (305.5 km) | ||
| Link | Race circuit GPRO | ||
| 100 % | 85 % | Time lost | |||
|---|---|---|---|---|---|
| Extra soft | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Soft | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Medium | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Hard | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Rain | 0 km | 0 laps | 0 km | 0 laps | ----- |
Yas Marina (United Arab Emirates)