Analyse météorologique
Moyenne | 103-13 | 101-1 | 99-8 | 97-15 | 94-13 | 93-1 | 91-10 | 88-14 | 87-17 | 84-16 | 82-3 | 78-13 | 76-8 | 72-8 | 70-1 | 68-5 | 64-7 | 60-17 | 59-9 | 57-1 | 55-2 | 53-11 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15
Baku City
(Azerbaijan)
|
% Pluie | 0 % | ||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||
Moyenne | 103-17 | 100-10 | 98-13 | 96-8 | 92-5 | 87-16 | 81-2 | 77-8 | 75-11 | 73-11 | 69-15 | 67-6 | 64-3 | 62-11 | 58-5 | 56-1 | 52-11 | 47-11 | 46-15 | 43-15 | 41-6 | 38-9 | 35-15 | 32-17 | 30-8 | 27-12 | 25-1 | 22-4 | 19-11 | 16-10 | 14-3 | 12-16 | 10-13 | 8-10 | 6-3 | 5-7 | 4-17 | 3-3 | 1-10 | |||
16
Shanghai
(China)
|
% Pluie | 0 % | ||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||
Moyenne | 102-7 | 96-7 | 93-6 | 90-9 | 88-15 | 85-3 | 83-16 | 80-16 | 79-3 | 77-9 | 73-9 | 71-17 | 68-7 | 67-13 | 64-2 | 61-17 | 57-13 | 56-3 | 54-10 | 52-10 | 51-4 | 50-9 | 48-13 | 45-1 | 42-16 | 40-2 | 38-16 | 35-6 | 34-13 | 33-9 | 31-8 | 30-3 | 29-12 | 28-2 | 26-12 | 23-8 | 22-13 | 20-6 | 18-14 | 17-2 | ||
17
Yas Marina
(United Arab Emirates)
|
% Pluie | 0 % | ||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Moyenne | 105-12 | 101-3 | 98-12 | 95-5 | 91-12 | 89-13 | 87-15 | 84-17 | 82-4 | 80-15 | 76-16 | 75-4 | 74-3 | 72-7 | 70-4 | 67-2 | 66-11 | 60-15 | 58-6 | 56-14 | 55-1 | 52-8 | 49-7 | 47-1 | 43-12 | 40-16 | 38-4 | 36-15 | 32-16 | 30-9 | 28-3 | 27-7 | 26-5 | 21-17 | 19-14 | 18-2 | 16-11 | 15-16 | 13-10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
Singapore
(Singapore)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||
Moyenne | 104-4 | 102-6 | 98-10 | 95-6 | 93-2 | 89-14 | 85-2 | 80-14 | 78-12 | 74-2 | 70-16 | 67-12 | 65-17 | 62-12 | 59-10 | 56-15 | 53-12 | 51-2 | 49-9 | 46-16 | 42-17 | 39-13 | 34-5 | 29-14 | 28-4 | 26-6 | 22-6 | 19-16 | |||||||||||||||||||||
2
Irungattukottai
(India)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||
Moyenne | 104-2 | 97-16 | 96-9 | 94-16 | 90-6 | 87-14 | 84-1 | 81-3 | 78-14 | 76-7 | 72-10 | 71-7 | 68-6 | 65-12 | 61-11 | 58-12 | 57-14 | 54-16 | 51-9 | 48-6 | 47-2 | 45-5 | 41-11 | 39-9 | 36-3 | 34-6 | 32-11 | 29-9 | 27-8 | 25-5 | 21-12 | 20-4 | 19-13 | 17-6 | 15-9 | 13-14 | 12-12 | 11-7 | |||||||||||
3
Istanbul
(Turkey)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||
Moyenne | 106-5 | 104-8 | 101-14 | 97-12 | 93-17 | 92-12 | 88-17 | 86-1 | 83-14 | 76-17 | 73-7 | 70-15 | 69-6 | 67-1 | 65-4 | 62-9 | 59-7 | 56-13 | 54-11 | 52-16 | 50-13 | 47-16 | 45-14 | 43-2 | 42-4 | 39-17 | 35-8 | 32-14 | 30-17 | 28-10 | 25-13 | 23-1 | 20-11 | 17-13 | 15-1 | 13-1 | 11-17 | 10-14 | |||||||||||
4
Kyalami
(South Africa)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||
Moyenne | 101-11 | 95-15 | 90-1 | 86-3 | 84-7 | 82-6 | 80-10 | 76-12 | 73-1 | 70-12 | 67-3 | 64-16 | 61-7 | 55-11 | 50-1 | 49-17 | 46-6 | 44-2 | 39-1 | 38-13 | 33-13 | ||||||||||||||||||||||||||||
5
Austin
(United States)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||||||||
Moyenne | 105-5 | 103-3 | 102-2 | 100-5 | 99-9 | 95-16 | 93-15 | 90-2 | 89-12 | 88-1 | 86-4 | 84-8 | 82-5 | 79-15 | 76-10 | 73-6 | 70-13 | 68-17 | 65-1 | 61-8 | 59-5 | 55-12 | 53-9 | 51-16 | 47-13 | 45-11 | 42-1 | 39-2 | 36-12 | 35-14 | 31-5 | 29-4 | 28-8 | 25-15 | 24-7 | 23-17 | 20-8 | 17-17 | 15-15 | 13-4 | 11-15 | 9-12 | 8-16 | 7-12 | 4-14 | 2-2 | 1-5 | ||
6
Montreal
(Canada)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Moyenne | 106-6 | 104-10 | 103-2 | 101-13 | 99-11 | 98-14 | 96-3 | 95-17 | 91-7 | 90-3 | 85-8 | 84-9 | 83-2 | 80-11 | 79-17 | 78-9 | 75-14 | 74-11 | 72-17 | 69-9 | 67-5 | 65-3 | 63-3 | 61-9 | 58-3 | 55-13 | 53-8 | 50-2 | 48-2 | 45-12 | 43-9 | 41-5 | 39-4 | 36-11 | 34-3 | 30-11 | 27-15 | 25-12 | 21-6 | 17-15 | 14-17 | 12-17 | 11-2 | 10-10 | 8-17 | 7-8 | |||
7
Mexico City
(Mexico)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||
Moyenne | 102-10 | 97-5 | 90-10 | 85-12 | 79-13 | 74-5 | 70-7 | 67-14 | 62-1 | 56-9 | 52-4 | 48-7 | 45-4 | 38-11 | 33-17 | 32-6 | 27-1 | 23-12 | |||||||||||||||||||||||||||||||
8
Bucharest Ring
(Romania)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||
Moyenne | 102-14 | 98-3 | 91-16 | 88-9 | 85-14 | 84-6 | 83-10 | 78-16 | 77-3 | 74-4 | 71-8 | 68-8 | 66-6 | 64-10 | 59-16 | 54-14 | |||||||||||||||||||||||||||||||||
9
Grobnik
(Croatia)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||
Moyenne | 105-2 | 101-8 | 97-4 | 92-16 | 89-1 | 85-17 | 80-5 | 75-6 | 71-6 | 68-10 | 64-12 | 60-8 | 56-17 | 53-3 | 46-1 | 44-3 | 41-14 | 38-6 | 34-9 | ||||||||||||||||||||||||||||||
10
Slovakiaring
(Slovakia)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||||||||||
Moyenne | 106-7 | 104-9 | 101-15 | 100-16 | 96-1 | 93-16 | 90-7 | 88-2 | 84-11 | 81-10 | 78-10 | 73-5 | 70-11 | 67-9 | 61-13 | 55-17 | 50-5 | 45-13 | 39-3 | 33-15 | 31-3 | 28-6 | 27-16 | 24-2 | 22-11 | 20-9 | 18-17 | 16-17 | 14-5 | 12-1 | 10-12 | 8-12 | 6-7 | 4-2 | 3-1 | 1-16 | |||||||||||||
11
Interlagos
(Brazil)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||
Moyenne | 103-4 | 97-9 | 94-2 | 89-6 | 85-16 | 82-10 | 80-3 | 74-8 | 69-16 | 65-6 | 59-14 | 55-15 | 51-11 | 46-10 | 44-9 | 39-12 | 38-2 | 34-8 | 31-9 | 29-5 | 26-1 | 20-12 | 18-13 | 16-1 | 15-3 | ||||||||||||||||||||||||
12
Valencia
(Spain)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||||
Moyenne | 102-13 | 96-12 | 92-10 | 87-5 | 83-8 | 78-2 | 71-9 | 65-13 | 59-2 | 54-5 | 48-16 | 42-13 | 38-5 | 31-17 | 28-17 | 24-10 | 21-1 | 18-12 | 16-8 | 14-12 | 12-9 | 10-5 | 9-4 | 7-6 | 6-13 | 4-9 | 2-5 | ||||||||||||||||||||||
13
Hockenheim
(Germany)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||||||||||
Moyenne | 105-9 | 100-8 | 99-15 | 94-1 | 92-8 | 88-7 | 82-11 | 79-9 | 76-15 | 71-1 | 65-7 | 63-7 | 59-13 | 57-4 | 53-15 | 47-17 | 42-5 | 35-1 | 28-12 | 24-17 | 22-8 | 19-3 | 11-3 | 9-5 | 6-14 | 4-11 | 3-4 | 1-8 | |||||||||||||||||||||
14
A1-Ring
(Austria)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||
Moyenne | 102-3 | 96-5 | |||||||||||||||||||||||||||||||||||||||||||||||
15
Las Vegas
(United States)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||||||||||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||
Moyenne | 102-9 | 97-14 | 95-12 | 92-6 | 90-5 | 85-4 | 83-5 | 79-5 | 76-9 | 74-15 | 72-14 | 69-13 | 66-16 | 65-14 | 63-16 | 61-15 | 59-11 | 58-4 | 56-4 | 55-4 | 53-10 | 51-3 | 49-8 | 48-14 | 46-17 | 44-11 | 40-14 | 38-8 | 37-12 | 36-13 | 33-3 | 29-15 | 27-13 | 25-4 | 23-9 | 22-7 | 20-10 | ||||||||||||
16
Yeongam
(South Korea)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||
Moyenne | 104-6 | 102-5 | 98-11 | 95-11 | |||||||||||||||||||||||||||||||||||||||||||||
17
Lusail
(Qatar)
|
% Pluie | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||
Température | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||||||||||||||||||||||||
Humidité | 0 % | 0 % | 0 % | 0 % | 0 % |