Análisis meteorológico
Promedio | 97-14 | 95-12 | 92-6 | 90-5 | 85-4 | 83-5 | 79-5 | 76-9 | 74-15 | 72-14 | 69-13 | 66-16 | 65-14 | 63-16 | 61-15 | 59-11 | 58-4 | 56-4 | 55-4 | 53-10 | 51-3 | 49-8 | 48-14 | 46-17 | 44-11 | 40-14 | 38-8 | 37-12 | 36-13 | 33-3 | 29-15 | 27-13 | 25-4 | 23-9 | 22-7 | 20-10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9
Yeongam
(South Korea)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
Promedio | 97-5 | 90-10 | 85-12 | 79-13 | 74-5 | 70-7 | 67-14 | 62-1 | 56-9 | 52-4 | 48-7 | 45-4 | 38-11 | 33-17 | 32-6 | 27-1 | 23-12 | |||||||||||||||||||||
10
Bucharest Ring
(Romania)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||
Promedio | 100-7 | 99-16 | 95-10 | 90-15 | 85-15 | 78-15 | 73-16 | 71-3 | 65-10 | 62-13 | 58-16 | 54-4 | 48-5 | 45-3 | 41-15 | 40-3 | 36-7 | 35-5 | 34-7 | 32-8 | 29-11 | 27-4 | 20-5 | 17-10 | 15-7 | 13-9 | 11-11 | 9-10 | 7-15 | 4-13 | 3-8 | 1-7 | ||||||
11
Anderstorp
(Sweden)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||
Promedio | 99-2 | 92-2 | 90-13 | 87-4 | 84-14 | 81-6 | 78-7 | 75-16 | 71-10 | 69-4 | 67-11 | 62-16 | 59-3 | 55-10 | 50-16 | 47-7 | 45-9 | 42-12 | 41-7 | 39-6 | 35-3 | 31-2 | 29-7 | 27-2 | 25-6 | 22-10 | 17-5 | 15-5 | 13-5 | 10-6 | 9-3 | |||||||
12
Zolder
(Belgium)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||
Promedio | 96-12 | 92-10 | 87-5 | 83-8 | 78-2 | 71-9 | 65-13 | 59-2 | 54-5 | 48-16 | 42-13 | 38-5 | 31-17 | 28-17 | 24-10 | 21-1 | 18-12 | 16-8 | 14-12 | 12-9 | 10-5 | 9-4 | 7-6 | 6-13 | 4-9 | 2-5 | ||||||||||||
13
Hockenheim
(Germany)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||
Promedio | 98-3 | 91-16 | 88-9 | 85-14 | 84-6 | 83-10 | 78-16 | 77-3 | 74-4 | 71-8 | 68-8 | 66-6 | 64-10 | 59-16 | 54-14 | |||||||||||||||||||||||
14
Grobnik
(Croatia)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||
Promedio | 98-2 | 94-4 | 90-14 | 86-6 | 81-16 | 77-2 | 71-2 | 66-9 | 64-9 | 60-4 | 52-13 | 47-4 | 42-7 | 38-3 | 33-11 | 28-13 | 26-16 | 25-8 | 24-8 | 22-2 | 16-4 | 14-7 | 11-12 | 9-16 | 8-8 | 5-3 | 3-12 | |||||||||||
15
Magny Cours
(France)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | ||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||
Promedio | 99-4 | 96-15 | 93-8 | 89-2 | 85-13 | 81-11 | 79-14 | 77-14 | 74-9 | 71-4 | 67-15 | 63-12 | 61-6 | 57-15 | 54-1 | 51-12 | 49-4 | 46-4 | 44-16 | 43-7 | 40-4 | 36-9 | 32-7 | 30-15 | ||||||||||||||
16
Portimao
(Portugal)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |||||||||||||
Promedio | 96-17 | 90-17 | 86-10 | 81-15 | 78-6 | 72-11 | 69-17 | 66-2 | 62-5 | 58-9 | 54-17 | 50-15 | 46-14 | 44-7 | 41-10 | 37-5 | 33-12 | 26-11 | 20-15 | 18-10 | 16-6 | 14-15 | ||||||||||||||||
17
Oesterreichring
(Austria)
|
% Lluvia | 0 % | ||||||||||||||||||||||||||||||||||||
Temperatura | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |||||||||||||||
Humedad | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |