Car setup
| Concentration | |
|---|---|
| Talent | |
| Aggressiveness | |
| Experience | |
| Technical insight | |
| Stamina | |
| Charisma | |
| Motivation | |
| Reputation | |
| Weight | |
| Driver energy | |
| LVL | % | |
|---|---|---|
| Chasis | ||
| Engine | ||
| Front wing | ||
| Rear wing | ||
| Underbody | ||
| Sidepods | ||
| Cooling | ||
| Gearbox | ||
| Brakes | ||
| Suspension | ||
| Electronics | ||
| Temperature | Weather | |
|---|---|---|
| Q 1 |
|
|
| Q 2 |
|
|
| Race |
|
|
| Test |
|
|
| Weather forecast | ||
| Practice / Q 1 | 42°C |
|
| Q 2 / Start | 48°C |
|
| Temperature | Rain | |
| Start - 0h30m | 47°C - 51°C | 0% - 1% |
| 0h30m - 1h | 44°C - 48°C | 0% |
| 1h - 1h30m | 45°C - 50°C | 0% |
| 1h30m - 2h | 47°C - 50°C | 0% |
Brasilia (Brazil)
|
|||
|---|---|---|---|
| Race countdown | |||
| Laps | 55 (301.1 km) | ||
| Link | Race circuit GPRO | ||
| Test circuit |
Valencia (Spain)
|
||
| Link | Test circuit GPRO | ||
| Q 1 | Q 2 | Race | Test | ||
|---|---|---|---|---|---|
|
20°C
|
20°C
|
20°C
|
20°C
|
||
|
|
|
|
||
| Front wing | 0 | 0 | 0 | 0 | |
| Rear wing | 0 | 0 | 0 | 0 | |
| Engine | 0 | 0 | 0 | 0 | |
| Brakes | 0 | 0 | 0 | 0 | |
| Gearbox | 0 | 0 | 0 | 0 | |
| Suspension | 0 | 0 | 0 | 0 |
Brasilia (Brazil)
Valencia (Spain)