Tyre wear
| Concentration | |
|---|---|
| Talent | |
| Aggressiveness | |
| Experience | |
| Technical insight | |
| Stamina | |
| Charisma | |
| Motivation | |
| Reputation | |
| Weight | |
| Driver energy | |
| Tyre |
|---|
| LVL | |
|---|---|
| Chasis | |
| Engine | |
| Front wing | |
| Rear wing | |
| Underbody | |
| Sidepods | |
| Cooling | |
| Gearbox | |
| Brakes | |
| Suspension | |
| Electronics | |
| Front wing | |
|---|---|
| Rear wing | |
| Engine | |
| Brakes | |
| Gearbox | |
| Suspension |
| Overtake | |
|---|---|
| Defend | |
| Clear | |
| Clear (wet) | |
| Malfunction | |
| Temperature | Humidity | |
|---|---|---|
| Race | ||
| Weather forecast | ||
| Practice / Q 1 | 42°C | 99% |
| Q 2 / Start | 48°C | 97% |
| Temperature | Humidity | |
| Start - 0h30m | 47°C - 51°C | 95% - 99% |
| 0h30m - 1h | 44°C - 48°C | 97% - 99% |
| 1h - 1h30m | 45°C - 50°C | 95% - 99% |
| 1h30m - 2h | 47°C - 50°C | 90% - 97% |
Brasilia (Brazil)
|
|||
|---|---|---|---|
| Race countdown | |||
| Laps | 55 (301.1 km) | ||
| Link | Race circuit GPRO | ||
| 100 % | 85 % | Time lost | |||
|---|---|---|---|---|---|
| Extra soft | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Soft | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Medium | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Hard | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Rain | 0 km | 0 laps | 0 km | 0 laps | ----- |
Brasilia (Brazil)