Car setup change
| Concentration | |
|---|---|
| Talent | |
| Aggressiveness | |
| Experience | |
| Technical insight | |
| Stamina | |
| Charisma | |
| Motivation | |
| Reputation | |
| Weight | |
| Driver energy | |
| LVL | % | |
|---|---|---|
| Chasis | ||
| Engine | ||
| Front wing | ||
| Rear wing | ||
| Underbody | ||
| Sidepods | ||
| Cooling | ||
| Gearbox | ||
| Brakes | ||
| Suspension | ||
| Electronics | ||
| Temperature | Weather | |
|---|---|---|
| Q 1 |
|
|
| Q 2 |
|
|
| Weather forecast | ||
| Practice / Q 1 | 34°C |
|
| Q 2 / Start | 38°C |
|
| Temperature | Rain | |
| Start - 0h30m | 38°C - 42°C | 90% - 95% |
| 0h30m - 1h | 37°C - 41°C | 15% - 25% |
| 1h - 1h30m | 36°C - 40°C | 15% - 25% |
| 1h30m - 2h | 35°C - 38°C | 60% - 70% |
Anderstorp (Sweden)
|
|||
|---|---|---|---|
| Race countdown | |||
| Laps | 70 (281.8 km) | ||
| Link | Race circuit GPRO | ||
| Q 1 | Q 2 | |
|---|---|---|
|
20°C
|
20°C
|
|
|
|
|
| Front wing | 0 | |
| Rear wing | 0 | |
| Engine | 0 | |
| Brakes | 0 | |
| Gearbox | 0 | |
| Suspension | 0 |
Anderstorp (Sweden)